Pappampatti, Coimbatore, Tamil Nadu
GST No. 33FXGPS8160H1Z3
Call 08047638428 86% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2000kg |
| Conveyor Length | 5 meter |
| Conveyor Type | Screw |
| Load Capacity | 500 kg/m |
| Belt Width | 300 mm |
| Application | Bulk Material |
| Voltage | 240 V |
| Type | Horizontal |
| Diameter | 3 Feet |
| Automation Grade | Semi-Automatic |
| Power | 3HP |
| Frequency | 60 Hz |
| Power Source | Electric |
| Material | Stainless Steel |
| Structure Material | Mild Steel |
View Complete details
Product Brochure
| Usage | cooling |
| Capacity | 250 kg per feet |
| Feed Capacity | 500 kg/hr |
| Conveyor Type | Belt |
| Structure Material | Mild Steel |
| Feeding Method | Belt Feed |
| Usage/Application | Packaging |
| Length | 10 feet |
| Belt Width | 300 mm |
| Inclination | Horizontal |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Belt Thickness | 6mm - 10mm |
| Speed Adjustable | Yes |
| Voltage | 240 V |
| Belt Material | Rubber |
View Complete details