Pappampatti, Coimbatore, Tamil Nadu
GST No. 33FXGPS8160H1Z3
Call 08047638428 77% Response Rate
Send Enquiry
| Motor Power | 10 HP |
| Power | 40HP |
| Capacity | 500Kg |
| Usage/Application | Poultry feed making machine |
| Automation Grade | Semi Automatic |
| Dimensions (LxWxH) | 20*40*15 Ft |
| Die Ring Diameter / Die ID | 320 mm |
| Type | Horizontal |
| Weight | 200kg |
| No of rollers | 2 |
| Material | M S |
| Motor RPM | 1440 |
| Warranty | 2years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type of Machine | Cattle Feed Grinder |
| Capacity | 5 kg per hr |
| Motor Power | 3 hp |
| Automation Grade | Automatic |
| Material | MS |
| Surface Finish | Coated |
| Brand | SK Engineering |
View Complete details
Product Brochure
| Type of Machine | Poultry Feed Plant |
| Motor Power | 30 hp |
| Capacity | 3000 Kg per.hour |
| Usage/Application | Cattle Feed Making |
| Weight | 2 Ton |
| Dimensions (LxWxH) | 18*8*12 Ft |
| Automation Grade | Semi-Automatic |
| Animal Breed | Chicken |
| Warranty | 1years |
| Material | MS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mixer Type | Ribbon Blender |
| Capacity | 2000Kg |
| Usage/Application | Cattle Feed Mixer |
| Automation Grade | Manual |
| Mixing Period | 2 minutes |
| Voltage | 240 V |
| Material | Mild Steel |
| Warranty | 1years |
| Power Source | 10Hp |
Additional Information:
View Complete details