Pappampatti, Coimbatore, Tamil Nadu
GST No. 33FXGPS8160H1Z3
Call 08047638428 77% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2000 kg per hr |
| Usage/Application | Cattle Feed Making |
| Automation Grade | Semi-Automatic |
| Power | 10HP |
| Material | Mild Steel |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Power Source | Electric |
| Voltage V | 240V |
| Height | 15 Feet |
View Complete details
Product Brochure
| Motor Power | 10hp |
| Power | 10HP |
| Usage/Application | Cattle Feed Making |
| Feeder Motor Power | 10 hp |
| Dimensions (LxWxH) | 55*10*15 |
| Die Ring Diameter / Die ID | 320 mm |
| Die Surface Area | 350 MM |
| Automation Grade | Manual |
| Type | Horizontal |
| Weight | 120Kgs |
| No of rollers | 2 |
| Die Hole Diameter Mm | 6mm |
| Material | MS |
| Voltage V | 240 V |
| Motor RPM | 1440 |
| Country of Origin | Made in India |
| Capacity | 250 Kg per hour |
| Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
| Capacity | 300 kg/hr |
| Motor Power | 5 hp |
| Weight | 150Kg |
| Material | MS body grade material shaft |
| Mild Steel | MS |
| Color Coated | Blue |
| Powder Coated | Normal |
View Complete details
Product Brochure
| Type of Machine | Cattle Feed Plant |
| Capacity | 1 TPH |
| Motor Power | 40 hp |
| Automation Grade | Semi Automatic |
| Dimensions (LxWxH) | 30 X 10fX 21 ft |
| Material | Ms |
View Complete details
Product Brochure
| Capacity | 500 kg per hr |
| Type of Machine | Pellet Mills |
| Material | Metal |
| Fan Motor Power | 5 hp |
| Air throw coverage | Upto 20 ft |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Warranty | 1 Year |
View Complete details